by Ralph Pina | Apr 19, 2015 | cycling, Kogelberg Biosphere Reserve, Table Mountain National Park
As we prepare for what is becoming an annual, backroad cycle tour through the Baviaanskloof and Karoo, we have been cycling the Cape’s coastal roads, roads of unrivalled beauty. Here are two videos of recent Sunday-morning rides shot with the GoPro... by Ralph Pina | Jan 4, 2015 | cycling, kayaking, Kogelberg Biosphere Reserve, West Coast National Park, windsurfing
None of these recent activities (kayaking, cycling, windsurfing) warranted a blog post in and of itself, so I thought I would aggregate the short video clips into one post. They do give a sense of this beautiful part of the world that I get to call “home”.... by Ralph Pina | Sep 11, 2014 | Cederberg Wilderness Area, cycling
Our last visit to Heuningvlei, in the Cederberg, was so pleasant that we decided to make it a weekend base for some leisurely exploration around the area, which incorporates the Wupperthal Commonage. Some hiked to Middle-Krakadouw, others took a donkey cart tour,... by Ralph Pina | Jun 11, 2014 | Cederberg Wilderness Area, cycling
164 km circuit in 3 days Colleague Johann Kistner organised this circuit of the Cederberg as a sort of team-building exercise. There was plenty of initial interest, but eventually the riders were pared down to 6, with Marion driving the backup vehicle – my... by Ralph Pina | Apr 18, 2014 | Baviaanskloof Mega-Reserve, cycling, Gamkaberg Nature Reserve, Sanbona Wildlife Reserve
Ah man – those were idyllic days on the backroads of the Baviaanskloof, Karoo and Little Karoo. I left my legs on Rooiberg Pass and my mind somewhere between Bruintjieskraal and Montagu. But it almost didn’t happen. Makadas Adventures’ tour was to be... by Ralph Pina | Apr 29, 2013 | Baviaanskloof Mega-Reserve, cycling, Gamkaberg Nature Reserve, Sanbona Wildlife Reserve
This is not a race; it is a tour! Disclaimer: I am not a cyclist nor MTB rider, so take the following from whence it comes: from a hiker who found himself riding a bicycle for 7 days over 611 kms on dirt roads and tracks. The first hint that this was not the leisurely...
Recent Comments